accumulated statistics

Argentina

Record: 1 - 5 | Final Placement: 14

Coach: Ivan Najnudel
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Barbero, Andres Antonio 6 0 17,2 2,2 - 5,5 0,394 1,2 - 3,5 0,333 1,0 - 1,7 0,600 0,5 1,5 2,0 0,5 0,8 0,0 0,8 1,7 6,5 5,0 -7,3
5 Arengo, Juan Pablo 3 0 13,8 2,3 - 8,7 0,269 1,0 - 5,7 0,176 1,3 - 1,3 1,000 0,3 2,0 2,3 1,3 1,7 0,0 1,3 2,0 7,0 4,7 -5,7
6 Gomez, Martin Raul 6 0 14,0 1,8 - 5,7 0,324 1,3 - 4,0 0,333 0,8 - 1,3 0,625 0,5 0,7 1,2 0,5 1,2 0,0 1,5 1,5 5,8 2,8 -11,3
7 Gramajo, Pablo Ivan 6 6 23,0 2,5 - 7,7 0,326 1,0 - 4,0 0,250 0,7 - 1,3 0,500 0,8 2,5 3,3 3,0 0,5 0,3 3,2 1,3 6,7 4,8 -5,2
8 Marchan Garcia, Francisco 1 0 4,8 0,0 - 1,0 0,000 0,0 - 0,0 0,000 0,0 - 0,0 0,000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 -1,0 -6,0
9 Marinelli, Alejandro 6 3 16,1 1,7 - 4,3 0,385 0,0 - 0,3 0,000 0,5 - 0,7 0,750 0,3 2,3 2,7 0,3 0,3 0,3 1,0 1,8 3,8 3,7 -8,5
10 Sansimoni, Bruno 6 0 15,8 0,7 - 3,5 0,190 0,0 - 1,3 0,000 1,5 - 2,0 0,750 0,5 2,2 2,7 1,3 0,7 0,2 1,7 2,3 2,8 2,7 -5,0
11 Buemo, Carlos Emanuel 6 6 20,3 2,5 - 6,8 0,366 0,8 - 3,0 0,278 1,3 - 1,7 0,800 0,2 3,0 3,2 1,7 1,2 0,0 1,5 1,3 7,2 7,0 0,0
12 Delfino, Lucio Gabriel 6 6 23,8 3,3 - 8,3 0,400 1,3 - 4,0 0,333 1,5 - 2,0 0,750 0,7 2,8 3,5 1,3 0,7 0,0 1,3 0,8 9,5 8,2 -7,0
13 Berra Fernandez, Lautaro 4 0 14,5 1,8 - 3,5 0,500 0,0 - 0,0 0,000 0,0 - 0,0 0,000 0,3 0,8 1,0 0,8 0,3 0,0 1,0 1,5 3,5 2,8 -12,8
14 Gerhardt, Rodrigo Eloy 6 6 25,5 3,7 - 7,8 0,468 0,2 - 0,2 1,000 1,0 - 2,3 0,429 2,2 2,8 5,0 1,3 1,0 0,2 2,0 4,2 8,5 8,5 -4,2
15 Acuna, Agustin Javier 6 3 27,1 4,7 - 8,3 0,560 0,0 - 0,2 0,000 2,8 - 3,8 0,739 1,7 2,2 3,8 1,7 0,7 0,5 1,0 3,5 12,2 13,2 -6,7
Team 2,2 4,2 6,3 0,2
Starters 114,4 15,7 - 37,8 0,414 3,3 - 11,5 0,290 7,0 - 10,2 0,689 4,7 13,3 18,0 8,3 3,7 0,8 8,7 10,8 41,7 38,5 -21,3
Bench 85,6 9,7 - 27,0 0,358 3,0 - 11,8 0,254 4,8 - 7,3 0,659 3,0 8,2 11,2 4,5 4,3 0,7 6,7 9,8 27,2 21,3 -46,2
Opponents 29,8 - 64,8 0,460 7,2 - 21,2 0,339 15,5 - 21,5 0,721 11,0 32,0 43,0 14,5 8,0 4,0 16,5 18,2 82,3 94,3 67,5
Results:
vs. ENG, L 63-68 vs. SWE, L 66-83 vs. SRB, L 51-108 vs. SLO, L 83-91 vs. JAP, W 95-83 vs. CHN, L 55-61

accumulated statistics

Bosnia and Herzegovina

Record: 3 - 3 | Final Placement: 11

Coach: Dragan Bajic
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Aleksic, Dorde 6 1 22,5 1,7 - 6,2 0,270 0,3 - 2,7 0,125 1,7 - 2,7 0,625 0,8 1,3 2,2 1,3 0,0 0,2 2,8 1,5 5,3 0,7 -3,7
5 Atic, Edin 6 6 28,4 4,5 - 10,5 0,429 2,3 - 5,2 0,452 0,5 - 0,7 0,750 1,7 5,8 7,5 2,3 1,8 0,5 3,0 2,5 11,8 14,8 -3,2
6 Hadzic, Damir 6 0 6,6 0,7 - 1,5 0,444 0,3 - 0,8 0,400 0,0 - 0,0 0,000 0,0 0,5 0,5 0,2 0,0 0,0 0,2 1,2 1,7 1,3 -4,0
7 Dedovic, Nedim 6 5 28,3 3,0 - 7,8 0,383 0,8 - 3,5 0,238 2,5 - 3,7 0,682 0,2 3,5 3,7 1,2 2,2 0,5 1,3 1,8 9,3 9,5 -4,0
8 Gacic, Calvin 6 5 20,5 2,3 - 5,2 0,452 0,3 - 1,5 0,222 1,0 - 1,8 0,545 0,0 1,8 1,8 1,8 0,3 0,0 3,2 3,2 6,0 3,2 -3,3
9 Luzaic, Milan 4 0 1,3 0,0 - 0,0 0,000 0,0 - 0,0 0,000 0,0 - 0,0 0,000 0,0 0,0 0,0 0,3 0,0 0,0 0,3 0,0 0,0 0,0 1,5
10 Pilavdzic, Mirsad 6 1 15,3 1,3 - 3,8 0,348 0,8 - 1,7 0,500 0,3 - 0,7 0,500 0,3 0,7 1,0 1,2 0,0 0,2 1,0 1,7 3,8 2,3 -1,5
11 Memic, Enis 6 1 18,5 2,5 - 5,3 0,469 0,0 - 0,0 0,000 1,3 - 1,8 0,727 1,8 2,3 4,2 0,2 0,2 0,5 1,7 1,7 6,3 6,3 1,0
12 Beronja, Dorde 6 1 15,6 2,2 - 5,0 0,433 0,0 - 1,0 0,000 2,2 - 3,7 0,591 2,2 2,7 4,8 0,5 0,8 0,5 1,2 1,8 6,5 7,7 -0,3
13 Smajlovic, RiJad 6 4 17,1 3,5 - 5,7 0,618 0,0 - 0,2 0,000 0,8 - 1,0 0,833 1,3 1,8 3,2 0,0 0,5 0,2 2,2 3,3 7,8 7,2 -5,3
14 Predic, Milenko 5 5 29,9 1,8 - 5,4 0,333 0,2 - 0,8 0,250 1,0 - 2,4 0,417 1,0 3,0 4,0 1,6 1,4 0,2 1,2 3,6 4,8 5,8 -8,4
15 Piric, Alija 2 1 4,4 1,0 - 2,0 0,500 0,0 - 0,0 0,000 0,5 - 1,0 0,500 1,0 0,0 1,0 0,5 0,0 0,5 0,5 0,0 2,5 2,5 2,0
Team 1,3 2,3 3,7 1,2
Starters 117,8 13,5 - 32,3 0,418 3,7 - 10,8 0,338 6,3 - 10,2 0,623 5,0 16,3 21,3 6,2 5,7 1,3 11,5 13,2 37,0 37,3 -18,0
Bench 82,2 10,0 - 23,8 0,420 1,5 - 6,3 0,237 5,0 - 8,2 0,612 4,5 6,7 11,2 4,2 1,3 1,5 6,3 8,5 26,5 21,3 -11,2
Opponents 24,7 - 59,0 0,418 5,0 - 19,7 0,254 15,0 - 22,7 0,662 12,2 25,2 37,3 12,7 9,7 3,5 16,2 18,3 69,3 74,3 29,2
Results:
vs. ESP, L 55-85 vs. ITA, L 66-85 vs. CHN, W 81-75 vs. FRA, L 50-61 vs. CHL, W 68-52 vs. SLO, W 61-58

accumulated statistics

Chile

Record: 2 - 4 | Final Placement: 15

Coach: Juan Manuel Cordoba
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Bahamonde, Dante 6 1 12,2 0,8 - 4,2 0,200 0,0 - 1,0 0,000 1,5 - 3,3 0,450 0,2 0,5 0,7 0,7 0,2 0,0 1,0 1,2 3,2 -1,5 -6,2
5 Amor, Barham 6 0 10,6 0,3 - 1,8 0,182 0,2 - 1,0 0,167 0,3 - 0,3 1,000 0,0 1,2 1,2 1,0 0,8 0,0 1,0 1,3 1,2 1,7 -0,8
6 Jaramillo, Cristian 6 0 20,1 1,0 - 3,2 0,316 0,0 - 0,0 0,000 0,7 - 1,7 0,400 1,2 2,5 3,7 0,2 0,3 0,0 2,0 3,3 2,7 1,7 -6,7
7 Herrera, Sebastian 6 6 31,0 4,8 - 13,2 0,367 2,7 - 7,8 0,340 1,2 - 1,3 0,875 0,2 4,0 4,2 0,8 1,5 0,0 0,7 2,7 13,5 10,8 -11,7
8 Gatica, Ramon 6 2 25,7 2,0 - 7,7 0,261 1,0 - 3,8 0,261 2,2 - 3,3 0,650 0,5 1,7 2,2 1,7 1,2 0,0 1,7 2,5 7,2 3,7 -0,7
9 Galvez, Ramiro 6 0 13,1 1,5 - 4,0 0,375 0,7 - 1,7 0,400 0,3 - 0,7 0,500 0,8 1,5 2,3 0,2 0,2 0,0 0,2 1,5 4,0 3,7 1,8
10 Lauler, Carlos 2 2 13,2 2,0 - 5,5 0,364 0,5 - 3,0 0,167 2,5 - 4,0 0,625 0,5 2,5 3,0 1,0 0,0 0,0 1,5 0,5 7,0 4,5 -5,0
11 Barra, Javier 4 2 7,6 1,0 - 2,0 0,500 0,0 - 0,0 0,000 0,0 - 0,0 0,000 1,0 0,8 1,8 0,0 0,0 0,3 0,0 1,0 2,0 3,0 0,3
12 Aguirre, Nicolas 6 6 32,6 3,3 - 10,7 0,313 1,5 - 5,7 0,265 2,2 - 3,3 0,650 0,8 3,5 4,3 5,2 2,0 0,0 2,0 1,8 10,3 11,3 -12,0
13 Low, Diego 6 1 7,1 0,5 - 1,3 0,375 0,2 - 0,5 0,333 0,3 - 0,3 1,000 0,2 0,5 0,7 0,2 0,2 0,0 0,5 0,2 1,5 1,2 -2,5
14 Haase, Felipe 6 5 21,3 1,5 - 3,8 0,391 0,0 - 0,3 0,000 1,2 - 1,5 0,778 0,7 1,5 2,2 0,7 0,0 0,2 0,3 2,8 4,2 4,2 -10,2
15 Carvacho, Nicolas 6 5 21,1 4,8 - 8,8 0,547 0,0 - 0,3 0,000 1,5 - 3,3 0,450 2,8 5,0 7,8 0,3 0,3 0,5 2,5 3,2 11,2 11,8 -7,2
Team 1,0 2,2 3,2 0,7
Starters 122,7 15,7 - 42,2 0,372 4,3 - 16,7 0,260 7,8 - 12,7 0,618 4,7 15,7 20,3 7,8 4,5 0,8 6,5 11,5 43,5 39,2 -41,3
Bench 81,5 6,3 - 19,7 0,322 2,0 - 6,5 0,308 4,3 - 7,8 0,553 3,5 7,5 11,0 3,3 2,2 0,0 5,8 9,8 19,0 12,8 -16,2
Opponents 24,8 - 60,3 0,412 6,5 - 22,3 0,291 17,8 - 24,2 0,738 12,2 33,0 45,2 11,5 4,7 3,0 16,0 21,2 74,0 80,5 57,5
Results:
vs. USA, L 71-92 vs. FRA, W 68-67 vs. UKR, L 63-83 vs. CHN, L 48-75 vs. BIH, L 52-68 vs. JAP, W 73-59

accumulated statistics

China

Record: 2 - 4 | Final Placement: 13

Coach: Jizeng Liu
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Xu, Mingzhi 6 1 13,9 0,7 - 3,3 0,200 0,0 - 0,8 0,000 0,5 - 0,7 0,750 0,3 0,5 0,8 0,7 0,3 0,2 1,3 1,0 1,8 -0,3 -8,3
5 Luo, Yongxuan 5 1 10,5 1,2 - 3,8 0,316 0,2 - 0,8 0,250 0,2 - 0,8 0,250 0,0 0,4 0,4 1,0 0,4 0,0 0,6 0,2 2,8 0,8 0,6
6 Liu, Chunqing 6 5 32,3 1,7 - 3,7 0,455 0,0 - 1,0 0,000 2,0 - 3,0 0,667 0,5 2,7 3,2 2,7 1,5 0,0 1,3 1,3 5,3 8,3 -6,7
7 Wang, Chengzu 1 0 3,6 0,0 - 1,0 0,000 0,0 - 1,0 0,000 0,0 - 0,0 0,000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -1,0 -6,0
8 Zhao, Yanhao 6 6 31,1 5,8 - 14,7 0,398 2,7 - 7,3 0,364 3,5 - 4,8 0,724 0,2 3,8 4,0 2,0 2,3 0,2 3,5 2,2 17,8 12,7 -5,3
9 Liao, Junming 5 1 19,0 1,4 - 3,0 0,467 0,0 - 0,6 0,000 0,6 - 1,6 0,375 0,4 0,8 1,2 0,6 0,8 0,0 2,4 1,8 3,4 1,0 -3,8
10 Wang, Zixu 6 4 17,1 1,7 - 4,3 0,385 0,8 - 2,8 0,294 0,5 - 0,5 1,000 0,2 2,5 2,7 1,5 0,0 0,0 1,3 2,7 4,7 4,8 -9,8
11 Miao, Guangyang 6 0 10,7 1,2 - 1,5 0,778 0,0 - 0,0 0,000 0,7 - 0,8 0,800 0,5 1,7 2,2 0,7 0,2 1,5 1,3 2,0 3,0 5,7 0,0
12 Fu, Hao 6 6 28,1 4,5 - 11,8 0,380 0,0 - 0,0 0,000 3,0 - 4,3 0,692 1,7 4,7 6,3 0,3 0,3 0,5 2,0 2,3 12,0 8,8 -1,5
13 Zhang, Xiaolei 4 0 8,6 0,0 - 0,8 0,000 0,0 - 0,3 0,000 2,5 - 3,0 0,833 0,8 1,0 1,8 0,0 0,0 0,0 1,5 1,3 2,5 1,5 -8,3
14 Hu, Jinqiu 6 6 28,8 4,0 - 7,8 0,511 0,0 - 0,0 0,000 2,7 - 4,3 0,615 2,7 5,5 8,2 0,3 0,7 2,5 1,8 1,8 10,7 15,0 -4,2
15 Fan, Ziming 5 0 8,5 0,8 - 1,8 0,444 0,0 - 0,0 0,000 0,6 - 0,8 0,750 0,0 0,6 0,6 0,0 0,0 0,0 1,2 0,6 2,2 0,4 -13,0
Team 1,5 2,7 4,2 0,5
Starters 136,2 17,3 - 42,7 0,406 3,2 - 10,5 0,302 11,8 - 17,0 0,696 5,5 18,5 24,0 6,5 5,0 3,2 10,0 10,3 49,7 47,8 -23,5
Bench 63,8 5,0 - 12,3 0,405 0,5 - 3,0 0,167 3,8 - 6,2 0,622 1,3 5,0 6,3 3,0 1,3 1,7 7,2 6,0 14,3 9,8 -32,3
Opponents 30,0 - 70,3 0,427 5,0 - 20,8 0,240 10,2 - 15,0 0,678 15,5 26,2 41,7 14,3 9,0 2,7 14,0 20,5 75,2 83,7 55,8
Results:
vs. ITA, L 51-92 vs. ESP, L 71-100 vs. BIH, L 75-81 vs. CHL, W 75-48 vs. FRA, L 51-75 vs. ARG, W 61-55

accumulated statistics

England

Record: 3 - 3 | Final Placement: 10

Coach: Karl Brown
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Nevill-Kintu, Calvin 6 0 7,7 1,2 - 3,3 0,350 0,3 - 1,2 0,286 1,5 - 2,7 0,563 0,0 0,2 0,2 0,5 0,5 0,0 1,5 0,7 4,2 0,5 -0,7
5 Lautier-Ogunleye, Dwayne 6 6 31,1 3,7 - 10,5 0,349 0,5 - 2,5 0,200 4,7 - 6,2 0,757 1,3 2,5 3,8 3,5 1,8 0,3 2,3 2,2 12,5 11,3 -1,3
7 Gastaldi-Davies, Aidan 5 0 9,7 0,6 - 2,2 0,273 0,4 - 1,6 0,250 1,8 - 2,2 0,818 0,0 1,2 1,2 0,0 0,4 0,0 0,2 0,0 3,4 2,8 0,0
8 Williams, Deane 6 0 20,2 2,8 - 5,8 0,486 0,0 - 0,2 0,000 0,7 - 1,3 0,500 3,2 2,0 5,2 0,7 1,3 0,7 1,8 2,7 6,3 8,7 5,8
9 Steel, Joshua 1 0 23,4 0,0 - 3,0 0,000 0,0 - 3,0 0,000 2,0 - 2,0 1,000 0,0 4,0 4,0 2,0 1,0 0,0 3,0 2,0 2,0 3,0 12,0
10 Dang Akodo, Jules 6 6 33,5 3,5 - 9,0 0,389 0,2 - 2,7 0,063 2,3 - 3,0 0,778 1,3 3,3 4,7 3,3 3,0 0,0 3,0 2,2 9,5 11,3 0,8
11 Yeboah, Akwasi 6 3 16,8 3,8 - 6,5 0,590 1,0 - 2,0 0,500 0,3 - 0,3 1,000 1,3 1,3 2,7 0,3 0,8 0,0 1,8 2,3 9,0 8,3 2,3
13 Nwagboso, Kingsley 6 0 11,7 0,0 - 1,5 0,000 0,0 - 0,2 0,000 0,7 - 1,0 0,667 0,5 2,3 2,8 0,0 0,0 0,7 1,2 1,7 0,7 1,2 -0,5
14 Menzies, Aaron 6 6 12,2 2,7 - 5,7 0,471 0,0 - 0,2 0,000 0,0 - 0,5 0,000 1,2 1,2 2,3 0,2 0,5 0,5 0,8 1,3 5,3 4,5 1,2
15 Oghide, Ikponmwosa (Theo) 6 6 22,6 2,5 - 6,2 0,405 0,2 - 0,3 0,500 0,7 - 0,8 0,800 2,0 3,7 5,7 0,7 0,7 0,3 1,5 2,5 5,8 7,8 -2,8
22 Elliott-Smith, Thomas 5 0 6,5 0,2 - 1,0 0,200 0,2 - 0,2 1,000 0,4 - 0,8 0,500 0,6 0,8 1,4 0,0 0,2 0,0 0,4 0,6 1,0 1,0 -1,6
23 Pharroh, Gordon 6 3 26,9 4,8 - 8,5 0,569 1,7 - 4,0 0,417 1,2 - 2,0 0,583 0,7 3,7 4,3 2,0 1,2 0,0 2,8 1,7 12,5 12,7 2,8
Team 0,8 2,2 3,0 1,8
Starters 122,9 17,2 - 40,0 0,429 2,2 - 9,2 0,236 8,2 - 11,7 0,700 6,8 13,2 20,0 8,8 6,8 1,2 10,0 10,7 44,7 45,2 -1,7
Bench 77,1 8,5 - 20,2 0,421 2,2 - 6,0 0,361 6,0 - 9,0 0,667 5,2 9,3 14,5 2,7 3,7 1,3 7,8 7,3 25,2 24,8 10,0
Opponents 25,8 - 59,3 0,435 4,5 - 17,0 0,265 12,0 - 16,5 0,727 9,3 24,2 33,5 12,0 8,2 2,0 19,2 19,0 68,2 66,7 -8,3
Results:
vs. ARG, W 68-63 vs. SRB, L 60-64 vs. SWE, L 56-71 vs. JAP, W 86-63 vs. SLO, W 82-69 vs. FRA, L 67-79

accumulated statistics

France

Record: 3 - 3 | Final Placement: 9

Coach: Tahar Assed-Liegeon
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Michel, Felix 6 4 19,7 1,3 - 5,5 0,242 0,5 - 2,0 0,250 0,3 - 0,7 0,500 0,5 3,3 3,8 4,0 0,2 0,0 1,8 1,8 3,5 5,2 -0,2
5 Charles Catherine, Lenny 6 0 14,5 2,8 - 5,7 0,500 0,5 - 2,0 0,250 0,8 - 1,8 0,455 0,3 0,7 1,0 0,8 0,8 0,2 1,5 1,5 7,0 4,5 0,3
6 Ndoye, Assane 6 4 16,7 1,3 - 4,2 0,320 0,2 - 1,8 0,091 0,3 - 1,0 0,333 1,0 1,7 2,7 1,2 0,5 0,2 1,2 2,0 3,2 3,0 2,5
7 Fauche, Vincent 6 2 21,5 1,7 - 4,8 0,345 0,0 - 0,8 0,000 2,5 - 3,3 0,750 1,2 2,5 3,7 3,8 0,7 0,2 1,3 2,0 5,8 8,8 4,8
8 Delarboulas, Geoffrey 6 2 20,8 3,2 - 5,2 0,613 1,2 - 2,3 0,500 1,5 - 2,0 0,750 0,2 1,5 1,7 1,0 0,8 0,0 1,5 3,0 9,0 8,5 2,2
9 Cavaliere, Leopold 6 3 16,9 2,0 - 4,7 0,429 0,3 - 1,8 0,182 0,8 - 1,3 0,625 1,2 2,0 3,2 0,0 0,8 0,2 1,5 2,2 5,2 4,7 2,0
10 Eliezer-Vanerot, Cyril 5 4 21,8 3,4 - 6,6 0,515 0,6 - 2,4 0,250 2,8 - 3,0 0,933 1,0 1,4 2,4 1,2 2,2 0,2 2,0 2,6 10,2 10,8 8,4
11 Kaba, Alpha 6 1 21,3 3,2 - 8,0 0,396 0,2 - 0,5 0,333 1,7 - 2,5 0,667 3,0 5,5 8,5 0,7 0,7 0,8 1,7 1,3 8,2 11,5 4,2
12 Fedensieu, Elie 6 5 17,2 2,3 - 5,2 0,452 0,0 - 0,2 0,000 0,5 - 1,0 0,500 1,7 2,7 4,3 0,5 0,8 0,2 1,2 1,5 5,2 6,5 0,7
13 Smock, Ywen 2 0 6,0 0,5 - 1,0 0,500 0,0 - 0,0 0,000 1,5 - 2,0 0,750 0,5 1,0 1,5 0,0 0,0 0,5 2,0 2,0 2,5 1,5 0,5
14 Brun, Pierre 6 0 11,3 1,0 - 3,2 0,316 0,3 - 1,0 0,333 0,3 - 0,7 0,500 0,3 1,0 1,3 0,2 0,2 0,3 0,8 1,5 2,7 1,3 1,2
15 Wallez, Antoine 5 5 28,9 6,0 - 12,8 0,469 1,0 - 3,0 0,333 2,4 - 3,2 0,750 3,4 4,4 7,8 1,4 0,8 0,6 2,4 3,0 15,4 16,0 1,2
Team 1,2 2,2 3,3 1,3
Starters 107,6 15,0 - 34,8 0,431 2,5 - 9,7 0,259 6,2 - 9,2 0,673 7,7 14,8 22,5 8,0 4,3 0,8 9,2 12,8 38,7 42,3 20,5
Bench 96,5 11,8 - 28,0 0,423 2,0 - 7,3 0,273 7,5 - 11,0 0,682 5,5 11,2 16,7 6,3 3,7 2,0 7,7 9,3 33,2 34,5 5,3
Opponents 22,5 - 57,8 0,389 5,8 - 19,2 0,304 15,8 - 21,8 0,725 8,7 23,2 31,8 10,7 8,5 2,8 18,0 20,7 66,7 61,2 -25,8
Results:
vs. UKR, L 74-81 vs. CHL, L 67-68 vs. USA, L 75-83 vs. BIH, W 61-50 vs. CHN, W 75-51 vs. ENG, W 79-67

accumulated statistics

Germany

Record: 3 - 3 | Final Placement: 7

Coach: Alan Ibrahimagic
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Ebert, Constantin 3 0 14,8 1,3 - 4,7 0,286 0,3 - 1,7 0,200 0,0 - 0,0 0,000 0,0 1,3 1,3 2,3 0,0 0,0 1,0 2,3 3,0 2,3 -11,0
5 Merz, Jakob 6 6 26,5 1,8 - 3,7 0,500 0,7 - 1,2 0,571 0,8 - 1,2 0,714 0,3 1,5 1,8 3,3 1,5 0,2 2,3 3,0 5,2 7,5 4,8
6 Schmitt, Sebastian 6 0 23,8 2,5 - 6,0 0,417 0,5 - 2,3 0,214 0,7 - 1,3 0,500 1,0 2,7 3,7 2,2 2,2 0,0 1,5 2,2 6,2 8,5 5,5
7 Ferner, Joschka 6 0 20,7 1,8 - 5,5 0,333 0,2 - 1,8 0,091 0,8 - 1,0 0,833 0,7 2,3 3,0 0,8 0,8 0,3 0,8 3,3 4,7 5,0 3,2
8 Wimberg, Jan-Niklas 1 0 24,4 3,0 - 7,0 0,429 2,0 - 3,0 0,667 0,0 - 0,0 0,000 0,0 4,0 4,0 4,0 0,0 0,0 2,0 3,0 8,0 10,0 0,0
9 van der Velde, Tim 4 0 8,8 0,5 - 1,5 0,333 0,0 - 0,0 0,000 0,0 - 0,0 0,000 0,0 0,8 0,8 1,0 0,3 0,0 0,5 1,0 1,0 1,5 2,8
10 Kamp, Lars 6 6 26,1 5,2 - 13,2 0,392 3,7 - 9,0 0,407 1,5 - 2,0 0,750 0,5 1,3 1,8 1,2 1,2 0,0 2,2 1,8 15,5 9,0 13,3
11 Figge, Luis 6 3 15,5 1,5 - 4,0 0,375 0,8 - 1,8 0,455 0,3 - 0,5 0,667 0,3 1,0 1,3 0,7 0,5 0,0 1,3 2,3 4,2 2,7 3,3
12 Hasbargen, Tim 3 3 20,5 3,3 - 6,0 0,556 1,3 - 2,3 0,571 1,0 - 1,7 0,600 1,0 3,7 4,7 0,7 0,3 0,0 1,7 2,3 9,0 9,7 12,3
13 Agva, Mahir 6 6 26,0 5,7 - 10,5 0,540 0,2 - 0,2 1,000 2,8 - 4,2 0,680 3,3 4,7 8,0 1,7 0,8 0,3 2,2 1,7 14,3 16,8 9,0
14 Kiel, Niklas 6 6 26,0 4,8 - 10,8 0,446 0,7 - 3,3 0,200 2,3 - 3,5 0,667 3,7 7,0 10,7 2,3 0,2 1,3 2,2 2,5 12,7 17,8 9,7
15 Keßen, Marcel 6 0 12,1 1,5 - 3,8 0,391 0,0 - 0,0 0,000 1,8 - 2,7 0,688 1,7 2,7 4,3 0,2 0,2 0,2 1,5 1,5 4,8 5,0 -3,8
Team 1,2 2,5 3,7 0,7
Starters 123,5 19,8 - 43,7 0,454 6,2 - 15,7 0,394 8,2 - 11,8 0,690 8,5 16,8 25,3 8,8 4,2 1,8 10,5 11,8 54,0 56,2 44,3
Bench 80,7 8,2 - 21,3 0,383 1,7 - 6,5 0,256 3,5 - 5,3 0,656 3,5 10,0 13,5 6,3 3,5 0,5 5,5 10,0 21,5 24,8 3,2
Opponents 22,7 - 59,0 0,384 6,3 - 20,3 0,311 14,3 - 20,8 0,688 9,0 25,2 34,2 10,5 5,5 3,0 17,2 20,3 66,0 59,2 -47,5
Results:
vs. JAP, W 115-73 vs. SLO, W 75-49 vs. TUR, L 58-64 vs. SRB, L 64-76 vs. SWE, L 73-81 vs. ESP, W 68-53

accumulated statistics

Italy

Record: 6 - 1 | Final Placement: 1

Coach: Andrea Capobianco
Name G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF RPG APG SPG BPG TO PF PPG EFF +/-
4 Severini, Luca 7 0 20,6 2,0 - 4,0 0,500 0,0 - 0,0 0,000 0,9 - 1,4 0,600 2,9 3,1 6,0 0,9 1,0 1,0 0,6 2,3 4,9 10,6 8,6
5 Merella, Enrico 7 0 7,7 0,6 - 1,7 0,333 0,4 - 0,6 0,750 0,6 - 1,1 0,500 0,9 0,6 1,4 0,1 0,3 0,0 1,0 1,7 2,1 1,3 -0,7
6 Mastellari, Martino 5 0 2,8 0,0 - 0,4 0,000 0,0 - 0,4 0,000 0,2 - 0,4 0,500 0,4 0,4 0,8 0,2 0,0 0,0 0,0 0,2 0,2 0,6 2,4
7 Lupusor, Ion 5 0 7,5 2,0 - 3,6 0,556 0,4 - 0,8 0,500 0,8 - 0,8 1,000 1,0 1,6 2,6 0,0 0,0 0,0 0,8 1,2 5,2 5,4 -1,8
8 Spera, Andrea 7 7 18,1 2,1 - 3,4 0,625 0,0 - 0,0 0,000 0,6 - 0,9 0,667 1,7 2,1 3,9 0,7 0,6 0,1 0,7 3,4 4,9 7,9 5,7
9 Picarelli, Andrea Gennaro 7 0 16,7 1,7 - 4,9 0,353 0,7 - 2,6 0,278 1,7 - 2,6 0,667 0,3 1,7 2,0 1,6 0,0 0,0 0,7 1,9 5,9 4,7 4,9
10 La Torre, Andrea 7 0 15,8 1,9 - 4,7 0,394 0,4 - 1,7 0,250 1,1 - 2,3 0,500 0,6 1,9 2,4 1,0 0,7 0,4 1,1 1,6 5,3 4,7 4,6
11 Mussini, Federico 7 7 28,7 7,3 - 14,0 0,520 3,0 - 5,7 0,525 2,7 - 3,9 0,704 0,9 3,0 3,9 3,4 1,4 0,0 1,9 1,7 20,3 19,3 13,0
12 Flaccadori, Diego 7 7 27,0 5,9 - 12,6 0,466 1,0 - 4,3 0,233 4,1 - 5,3 0,784 0,4 3,3 3,7 3,1 1,3 0,0 2,9 1,7 16,9 14,3 14,3
13 Cacace, Alberto 7 7 23,5 3,1 - 6,3 0,500 1,0 - 2,0 0,500 1,1 - 1,1 1,000 1,6 2,0 3,6 1,4 0,3 0,1 1,4 2,0 8,4 9,3 10,3
